0 0
Read Time:47 Second

11 Michigan Wolverines 75, 6 Colorado State Rams 63

13 South Dakota State Jackrabbits 57, 4 Providence Friars 66

9 Memphis Tigers 64, 8 Boise State Broncos 53

16 Norfolk State Spartans 49, 1 Baylor Bears 85

14 Longwood Lancers 56, 3 Tennessee Volunteers 88

12 Richmond Spiders 67, 5 Iowa Hawkeyes 63

16 Georgia State Panthers 72, 1 Gonzaga Bulldogs 93

9 Marquette Golden Eagles 63, 8 North Carolina Tar Heels 95

12 New Mexico State Aggies 70, 5 Connecticut Huskies 63

15 Saint Peter’s Peacocks 85, 2 Kentucky Wildcats 79 <<<UPSET OF THE DAY>>>

12 Indiana Hoosiers 53, 5 Saint Mary’s Gaels 82

9 Creighton Bluejays 72, 8 San Diego State Aztecs 69

13 Vermont Catamounts 71, 4 Arkansas Razorbacks 75

10 San Francisco Dons 53, 7 Murray State Racers 57

13 Akron Zips 87, 4 UCLA Bruins 92

16 Texas Southern Tigers 56, 1 Kansas Jayhawks 83

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *