0 0
Read Time:36 Second

1 Morbius $39,005,895 Debut

2 The Lost City $14,710,893 Total: $54,491,465 WO:2

3 The Batman $11,002,975 Total: $349,203,396 WO:5

4 Uncharted $3,665,735 Total: $138,973,470 WO:7

5 Jujutsu Kaisen O: The Movie $1,970,000 Total: $29,693,448 WO:3

6 RRR $1,613,000 Total: $11,113,000 WO:2

7 Spider-Man: No Way Home $1,442,005 Total: $802,746,172 WO:16

8 Dog $1,314,605 Total: $60,133,987 WO:7

9 Everything Everywhere All at Once $1,078,529 Total: $1,825,609 WO:2

10 X $1,026,887 Total: $10,398,137 WO:3

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *