0 0
Read Time:34 Second

1 Black Adam $67,004,323 Debut Weekend

2 Ticket to Paradise $16,509,095 Debut Weekend

3 Smile $8,472,322 Total: $84,432,083 Weeks Out:4

4 Halloween Ends $8,000,510 Total: $54,177,950 WO:2

5 Lyle, Lyle, Crocodile $4,251,217 Total: $28,764,068 WO:3

6 The Woman King $1,877,372 Total: $62,833,460 WO:6

7 Terrifier 2 $1,756,000 Total: $5,116,500 WO:3

8 Don’t Worry Darling $867,750 Total:$44,260,372 WO:5

9 Amsterdam $824,676 Total: $13,930,241 WO:3

10 Triangle of Sadness $601,052 Total: $1,420,927 WO:3

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *