0 0
Read Time:56 Second

1 Purdue Boilermakers (19-1) Last Week:3

2 Alabama Crimson Tide (17-2) LW:4

3 Houston Cougars (18-2) LW:1

4 Tennessee Volunteers (16-3) LW:9

5 Kansas State Wildcats (17-2) LW:13

6 Arizona Wildcats (17-3) LW:11

7 Virginia Cavaliers (15-3) LW:10

8 UCLA Bruins (17-3) LW:5

9 Kansas Jayhawks (16-3) LW:2

10 Texas Longhorns (16-3) LW:7

11 TCU Horned Frogs (15-4) LW:14

12 Iowa State Cyclones (14-4) LW:12

13 Xavier Musketeers (16-4) LW:8

14 Gonzaga Bulldogs (17-4) LW:6

15 Auburn Tigers (16-3) LW:16

16 Marquette Golden Eagles (16-5) LW:20

17 Baylor Bears (14-5) LW:21

18 College of Charleston Cougars (21-1) LW:18

19 Connecticut Huskies (16-5) LW:15

20 Miami Hurricanes (15-4) LW:17

21 Florida Atlantic Owls (19-1) LW:24

22 St. Mary’s Gaels (18-4) LW:Unranked

23 Providence Friars (15-5) LW:22

24 Clemson Tigers (16-4) LW:19

25 New Mexico Lobos (18-2) LW:Unranked

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *