0 0
Read Time:58 Second

Toronto Maple Leafs (4-2) 4, Washington Capitals (1-3-1) 1.

Buffalo Sabres (3-4) 6, Ottawa Senators (3-3) 4.

Carolina Hurricanes (3-4) 0, Tampa Bay Lightning (3-2-2) 3.

New Jersey Devils (3-1-1) 5, Montreal Canadiens (3-2-1) 2.

Dallas Stars (4-0-1) 4, Pittsburgh Penguins (2-4) 1.

San Jose Sharks (0-5-1) 1, Florida Panthers (3-3) 3.

Colorado Avalanche (6-0-0) 7, New York Islanders (2-2-1) 4.

Seattle Kraken (2-4-1) 5, Detroit Red Wings (5-1-1) 4 (OT).

Boston Bruins (6-0-0) 3, Chicago Blackhawks (2-5) 0.

Anaheim Ducks (2-4) 3, Columbus Blue Jackets (3-2-1) 2 (OT).

St. Louis Blues (2-2-1) 2, Winnipeg Jets (3-3) 4.

Edmonton Oilers (1-4-1) 4, Minnesota Wild (3-2-1) 7.

Vancouver Canucks (4-2) 3, Nashville Predators (3-4) 2.

New York Rangers (4-2) 3, Calgary Flames (2-4-1) 1.

Arizona Coyotes (3-3) 3, Los Angeles Kings (3-2-1) 6.

Philadelphia Flyers (3-2-1) 2, Las Vegas Golden Knights (7-0-0) 3.

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *