April 2, 2025

The Newzz Owl

No Hard News; Just Entertainment, Sports, Wrestling Results & News

Top 10 Weekend Box Office

0 0
Read Time:32 Second

1 Spider-Man: No Way Home $56,023,590 Total: $613,600,664

2 Sing 2 $20,166,520 Total: $90,247,305

3 King’s Man $4,500,000 Total: $19,515,514

4 American Underdog $3,907,411 Total: $14,778,035

5 The Matrix Resurrections $3,827,445 Total: $30,911,026

6 West Side Story $2,100,000 Total: $29,564,013

7 Ghostbusters: Afterlife $1,476,591 Total $123,420,032

8 Licorice Pizza $1,295,116 Total: $6,382,891

9 A Journal for Jordan $1,211,089 Total: $4,778,805

10 Encanto $1,050,000 Total: $91,318,387

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %