0 0
Read Time:30 Second

1 Spider-Man: No Way Home $11,003,528 Total: $735,889,808

2 Scream $7,225,634 Total: $62,014,414

3 Sing 2 $4,665,410 Total: $134,374,270

4 Redeeming Love $1,769,710 Total: $6,451,475

5 The King’s Man $1,658,524 Total: $33,948,960

6 The 355 $1,330,225 Total: $13,019,850

7 American Underdog $1,161,401 Total: $24,718,829

8 Ghostbusters: Afterlife $776,451 Total: $128,065,348

9 Licorice Pizza $630,117 Total: $11,755,669

10 West Side Story $573,469 Total: $35,994,478

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *