0 0
Read Time:27 Second

1 Jackass: Forever $23,154,388

2 Moonfall $9,868,997

3 Spider-Man:No Way Home $9,507,325 Total: $748,858,932

4 Scream $4,752,852 Total: $68,962,596

5 Sing 2 $4,214,650 Total: $139,622,575

6 The King’s Man $1,227,304 Total: $35,849,395

7 Redeeming Love $1,011,630 Total: $8,077,405

8 American Underdog $780,697 Total: $25,863,417

9 The 355 $698,275 Total: $14,175,665

10 Licorice Pizza $644,699 Total: $12,723,228

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *