0
0
Read Time:34 Second
1 Uncharted $23,001,773 Total: $83,137,251 Weeks Out: 2
2 Dog $10,159,283 Total: $30,930,367 WO: 2
3 Spider-Man: No Way Home $5,801,584 Total: $779,938,551 WO: 11
4 Death on the Nile $4,494,226 Total: $32,748,592 WO: 3
5 Jackass Forever $3,144,917 Total: $52,039,642 WO: 4
6 Sing 2 $2,251,150 Total: $151,345,355 WO: 10
7 Marry Me $1,887,745 Total: $20,251,430 WO: 3
8 Studio 666 $1,540,543 Debut
9 Cyrano $1,385,995 Debut
10 Scream $1,339,723 Total: $79,215,509 WO: 7