Read Time:33 Second
1 The Batman $134,008,624 Debut
2 Uncharted $11,102,182 Total: $100,378,566 Weeks Out:3
3 Dog $6,116,815 Total: $40,089,608 WO:3
4 Spider-Man: No Way Home $4,519,623 Total: $786,607,846 WO: 12
5 Death on the Nile $2,752,197 Total: $37,119,944 WO:4
6 Sing 2 $1,635,325 Total: $153,684,085 WO:11
7 Jackass Forever $1,424,472 Total: $54,516,478 WO:5
8 Cyrano $678,783 Total: $2,570,733 WO:2
9 Gangubai Kathiawadi $592,000 Debut
10 Scream $575,787 Total: $80,231,594 WO:8
Average Rating
More Stories
Top 10 Billboard Hot Songs (3/29/2025)
Top 10 Weekend Box Office (3/21-23/2025)
Top 10 Billboard Hot Songs (3/22/2025)