9 South Florida Bulls 66, 8 Miami Hurricanes 78
10 Creighton Bluejays 84, 7 Colorado Buffaloes 74
10 South Dakota State Jackrabbits 75, 7 Mississippi Rebels 61
16 Howard Bison 21, 1 South Carolina Gamecocks 79
Florida Gulf Coast Eagles 84, 5 Virginia Tech Hokies 81
9 Gonzaga Bulldogs 68, Nebraska Cornhuskers 55
15 Hawaii Rainbow Wahines 49, 2 Baylor Bears 89
15 Illinois State Redbirds 58, 2 Iowa Hawkeyes 98
13 Delaware Fightin’ Blue Hens 71, 7 Maryland Terrapins 102
10 Arkansas Razorbacks 69, 7 Utah Utes 92
16 Albany Great Danes 51, 1 Louisville Cardinals 83
11 Dayton Flyers 54, 6 Georgia Bulldogs 70
9 Georgia Tech Yellowjackets 58, 8 Kansas Jayhawks 77
15 Fairfield Stags 52, 2 Texas Longhorns 70
14 Texas Arlington Mavericks 71, Iowa State Cyclones 78
16 Montana State Bobcats 37, 1 Stanford Cardinals 78