0 0
Read Time:33 Second

1 Smile $21,126,803 Total: $53,421,465 Weeks Out:2

2 Lyle, Lyle, Crocodile $13,202,866 Debut Weekend

3 Amsterdam $7,227,601 Debut Weekend

4 The Woman King $5,946,038 Total: $54,775,677 WO:4

5 Don’t Worry Darling $4,016,333 Total: $38,992,068 WO:3

6 Avatar (re-release) $3,184,418 Total: $23,936,827 WO:3

7 Barbarian $2,501,895 Total: $36,852,098 WO:5

8 Bros $2,489,835 Total: $9,234,245 WO:2

9 Top Gun: Maverick $933,280 Total: $714,810,646 WO:20

10 Terrifier $805,000 Total: $1,208,900 WO:1

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *