0 0
Read Time:36 Second

1- Black Adam $27,472,140 Total: $110,910,807 Weeks Out:2

2- Ticket to Paradise $9,852,420 Total: $33,584,000 WO:2

3- Pray for the Devil $7,185,126 Debut Weekend

4- Smile $5,432,387 Total: $92,769,617 WO:5

5- Halloween Ends $4,059,665 Total: $60,553,375 WO:3

6- Till $2,741,834 Total: $3,568,481 WO:3

7- Lyle, Lyle, Crcodile $2,741,000 Total: $32,476,333 WO:4

8- Terrifier 2 $1,900,850 Total: $7,735,150 WO:4

9- The Woman King $1,127,527 Total: $64,601,767 WO:7

10- Tar $1,048,315 Total: $2,516,138 WO:4

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *