1 Purdue Boilermakers (11-0) Last Week:1
2 Connecticut Huskies (12-0) LW:3
3 Houston Cougars (11-1) LW:5
4 Kansas Jayhawks (10-1) LW:8
5 Arizona Wildcats (10-1) LW:9
6 Virginia Cavaliers (8-1) LW:2
7 Texas Longhorns (9-1) LW:7
8 Tennessee Volunteers (9-2) LW:6
9 Alabama Crimson Tide (9-2) LW:4
10 Arkansas Razorbacks (10-1) LW:10
11 Gonzaga Bulldogs (9-3) LW:15
12 Baylor Bears (7-2) LW:11
13 UCLA Bruins (10-2) LW:16
14 Duke Blue Devils (10-2) LW:12
15 Mississippi State Bulldogs (11-0) LW:17
16 Illinois Fighting Illini (8-3) LW:18
17 Wisconsin Badgers (9-2) LW:22
18 Indiana Hoosiers (8-3) LW:14
19 Kentucky Wildcats (7-3) LW:13
20 TCU Horned Frogs (9-1) LW:21
21 Virginia Tech (11-1) LW:24
22 Miami, FL. Hurricanes (11-1) LW:25
23 Auburn Tigers (9-2) LW:19
24 Marquette Golden Eagles (9-3) LW:NR
25 Arizona State Sun Devils (11-1) LW:NR