1 South Carolina Gamecocks (11-0) Last Week:1
2 Stanford Cardinals (11-1) LW:2
3 Ohio State Buckeyes (11-0) LW:3
4 Indiana Hoosiers (11-0) LW:4
5 Notre Dame Fighting Irish (9-1) LW:5
6 North Carolina Tar Heels (9-1) LW:7
7 North Carolina State Wolfpack (11-1) LW:8
8 Virginia Tech Hokies (10-1) LW:6
9 Connecticut Huskies (8-2) LW:9
10 Louisiana State Tigers (11-0) LW:11
11 UCLA Bruins (11-1) LW:10
12 Utah Utes (10-0) LW:13
13 Iowa Hawkeyes (9-3) LW:12
14 Iowa State Cyclones (8-2) LW:14
15 Maryland Terrapins (9-3) LW:15
16 Oregon Ducks (9-1) LW:16
17 Arkansas Razorbacks (13-0) LW:21
18 Arizona Wildcats (9-1) LW:20
19 Michigan Wolverines (10-1) LW:19
20 Kansas Jayhawks (10-0) LW:22
21 Creighton Bluejays (8-2) LW:16
22 Gonzaga Bulldogs (10-2) LW:23
23 Oklahoma Sooners (9-1) LW:24
24 Baylor Bears (8-3) LW:18
25 St. John’s Red Storm (11-0) LW:NR