1 Purdue Boilermakers (12-0) Last week:1
2 Connecticut Huskies (13-0) LW:2
3 Houston Cougars (12-1) LW:3
4 Kansas Jayhawks (11-1) LW:4
5 Arizona Wildcats (12-1) LW:5
6 Texas Longhorns (10-1) LW:7
7 Tennessee Volunteers (10-2) LW:8
8 Alabama Crimson Tide (10-2) LW:9
9 Arkansas Razorbacks (11-1) LW:10
10 Gonzaga Bulldogs (10-3) LW:11
11 UCLA Bruins (11-2) LW:13
12 Baylor Bears (9-2) LW:12
13 Virginia Cavaliers (8-2) LW:6
14 Miami Fl. Hurricanes (12-1) LW:22
15 Wisconsin Badgers (9-2) LW:17
16 Indiana Hoosiers (10-3) LW:18
17 Duke Blue Devils (10-3) LW:14
18 TCU Horned Frogs (10-1) LW:20
19 Kentucky Wildcats (8-3) LW:19
20 Auburn Tigers (10-2) LW:23
21 Mississippi State Bulldogs (11-1) LW:15
22* New Mexico Lobos (12-0) LW:Unranked & Xavier Musketeers (10-3) LW:U
24 West Virginia Mountaineers (10-2) LW:U
25 North Carolina Tar Heels (9-4) LW:U