1 Purdue Boilermakers (13-0) Last Week:1
2 Houston Cougars (14-1) LW:3
3 Kansas Jayhawks (12-1) LW:4
4 Connecticut Huskies (14-1) LW:2
5 Arizona Wildcats (13-1) LW:5
6 Texas Longhorns (12-1) LW:6
7 Alabama Crimson Tide (11-2) LW:8
8 Tennessee Volunteers (11-2) LW:7
9 Gonzaga Bulldogs (12-3) LW:10
10 UCLA Bruins (13-2) LW:11
11 Virginia Cavaliers (10-2) LW:13
12 Miami Fl. Hurricanes (13-1) LW:14
13 Arkansas Razorbacks (11-2) LW:9
14 Wisconsin Badgers (10-2) LW:15
15 Indiana Hoosiers (10-3) LW:16
16 Duke Blue Devils (11-3) LW:17
17 TCU Horned Frogs (12-1) LW:18
18 Xavier Musketeers (12-3) LW:*22
19 Baylor Bears (10-3) LW:12
20 Missouri Tigers (12-1) LW:Unranked
21 New Mexico Lobos (14-0) LW:*22
22 Auburn Tigers (11-2) LW:20
23 College of Charleston Cougars (14-1) LW:Unranked
24 Ohio State Buckeyes (10-3) LW:Unranked
25 Iowa State Cyclones (10-2) LW:Unranked