1 Houston Cougars (16-1) Last Week:2
2 Kansas Jayhawks (14-1) LW:3
3 Purdue Boilermakers (15-1) LW:1
4 Alabama Crimson Tide (13-2) LW:7
5 Tennessee Volunteers (13-2) LW:4
6 Connecticut Huskies (15-2) LW:8
7 UCLA Bruins (14-2) LW:10
8 Gonzaga Bulldogs (14-3) LW:9
9 Arizona Wildcats (14-2) LW:5
10 Texas Longhorns (13-2) LW:6
11 Kansas State Wildcats (13-3) LW:Unranked
12 Xavier Musketeers (13-3) LW:18
13 Virginia Cavaliers (11-3) LW:11
14 Iowa State Cyclones (12-2) LW:25
15 Arkansas Razorbacks (12-3) LW:13
16 Miami Hurricanes (13-2) LW:12
17 TCU Horned Frogs (13-2) LW:17
18 Wisconsin Badgers (11-3) LW:14
19 Providence Friars (14-3) LW:Unranked
20 Missouri Tigers (13-2) LW:20
21 Auburn Tigers (12-3) LW:22
22 College of Charleston Cougars (16-1) LW:23
23 San Diego Aztecs (12-3) LW:Unranked
24 Duke Blue Devils (12-4) LW:16
25 Marquette Golden Eagles (13-4) LW:Unranked