1 South Carolina Gamecocks (16-0) Last Week:1
2 Stanford Cardinals (16-1) LW:2
3 Ohio State Buckeyes (17-0) LW:3
4 Connecticut Huskies (13-2) LW:5
5 Louisiana State Tigers (16-0) LW:7
6 Indiana Hoosiers (14-1) LW:6
7 Notre Dame Fighting Irish (12-2) LW:4
8 UCLA Bruins (14-2) LW:12
9 Maryland Terrapins (13-3) LW:13
10 Utah Utes (14-1) LW:8
11 North Carolina State Wolfpack (13-3) LW:10
12 Iowa Hawkeyes (12-4) LW:16
13 Virginia Tech Hokies (13-3) LW:9
14 Arizona Wildcats (14-2) LW:15
15 Iowa State Cyclones (10-3) LW:11
16 Duke Blue Devils (14-1) LW:19
17 Michigan Wolverines (13-3) LW:14
18 Baylor Lady Bears (12-3) LW:23
19 Oklahoma Sooners (12-2) LW:17
20 Gonzaga Bulldogs (16-2) LW:20
21 Oregon Ducks (12-4) LW:18
22 North Carolina Tar Heels (10-5) LW:22
23 Kansas Jayhawks (12-2)
24 Illinois Fighting Illini (14-3) LW:Unranked
25 Villanova Wildcats (14-3) LW:Unranked