1 Georgia Bulldogs (15-0) Last Poll:1 (National Championship)
2 TCU Horned Frogs (13-2) LP:3
3 Michigan Wolverines (13-1) LP:2
4 Ohio State Buckeyes (11-2) LP:4
5 Alabama Crimson Tide (11-2) LP:5
6 Tennessee Volunteers (11-2) LP:6
7 Pennsylvania Nittany Lions (11-2) LP:9
8 Washington Huskies (11-2) LP:12
9 Tulane Green Wave (12-2) LP:14
10 Utah Utes (10-4) LP:7
11 Florida State Seminoles (10-3) LP:13
12 USC Trojans (11-3) LP:8
13 Clemson Tigers (11-3) LP:10
14 Kansas State Wildcats (10-4) LP:11
15 Oregon Ducks (10-3) LP:15
16 Louisiana State Tigers (10-4) LP:16
17 Oregon State Beavers (10-3) LP:17
18 Notre Dame Fighting Irish (9-4) LP:19
19 Troy Trojans (12-2) LP:23
20 Mississippi State Bulldogs (9-4) LP:24
21 UCLA Bruins (9-4) LP:18
22 Pittsburgh Panthers (9-4) LP:Unranked
23 South Carolina Gamecocks (8-5) LP:20
24 Fresno State Bulldogs (10-4) LP:Unranked
25 Texas Longhorns (8-5) LP:21