1 Houston Cougars (17-1) Last Week:1
2 Kansas Jayhawks (16-1) LW:2
3 Purdue Boilermakers (16-1) LW:3
4 Alabama Crimson Tide (15-2) LW:4
5 UCLA Bruins (16-2) LW:7
6 Gonzaga Bulldogs (16-3) LW:8
7 Texas Longhorns (15-2) LW:10
8 Xavier Musketeers (15-3) LW:12
9 Tennessee Volunteers (14-3) LW:5
10 Virginia Cavaliers (13-3) LW:13
11 Arizona Wildcats (15-3) LW:9
12 Iowa State Cyclones (13-3) LW:14
13 Kansas State Wildcats (15-2) LW:11
14 TCU Horned Frogs (14-3) LW:17
15 Connecticut Huskies (15-4) LW:6
16 Auburn Tigers (14-3) LW:21
17 Miami Hurricanes (14-3) LW:16
18 College of Charleston Cougars (18-1) LW:22
19 Clemson Tigers (15-3) LW:Unranked
20 Marquette Golden Eagles (14-5) LW:25
21 Baylor Bears (12-5) LW:Unranked
22 Providence Friars (14-4) LW:19
23 Rutgers Scarlet Knights (13-5) LW:Unranked
24 Florida Atlantic (16-1) LW:Unranked
25 Arkansas Razorbacks (12-5) LW:15