1 Purdue Boilermakers (21-1) Last Week:1
2 Tennessee Volunteers (18-3) LW:4
3 Houston Cougars (20-2) LW:3
4 Alabama Crimson Tide (18-3) LW:2
5 Arizona Wildcats (19-3) LW:6
6 Virginia Cavaliers (16-3) LW:7
7 Kansas State Wildcats (18-3) LW:5
8 Kansas Jayhawks (17-4) LW:9
9 UCLA Bruins (17-4) LW:8
10 Texas Longhorns (17-4) LW:10
11 Baylor Bears (16-5) LW:17
12 Gonzaga Bulldogs (18-4) LW:14
13 Iowa State Cyclones (15-5) LW:12
14 Marquette Golden Eagles (17-5) LW:16
15 TCU Horned Frogs (16-5) LW:11
16 Xavier Musketeers (17-5) LW:13
17 Providence Friars (17-5) LW:23
18 St. Mary’s Gaels (19-4) LW:22
19 Florida Atlantic Owls (21-1) LW:21
20 Clemson Tigers (18-4) LW:24
21 Indiana Hoosiers (15-6) LW:Unranked
22 San Diego State Aztecs (17-4) LW:Unranked
23 Miami Hurricanes (16-5) LW:20
24 Connecticut Huskies (16-6) LW:19
25 Auburn Tigers (16-5) LW:15