1 South Carolina Gamecocks (21-0) Last Week:1
2 Stanford Cardinals (21-2) LW:3
3 Louisiana State Tigers (20-0) LW:4
4 Indiana Hoosiers (20-1) LW:6
5 Connecticut Huskies (20-2) LW:5
6 Iowa Hawkeyes (17-4) LW:10*
7 Utah Utes (18-2) LW:9
8 Maryland Terrapins (17-4) LW:10*
9 Notre Dame Fighting Irish (17-3) LW:7
10 Ohio State Buckeyes (19-3) LW:2
11 North Carolina Tar Heels (16-5) LW:15
12 Iowa State Cyclones (15-4) LW:18
13 Virginia Tech Hokies (17-4) LW:12
14 UCLA Bruins (17-5) LW:8
15 North Carolina State Wolfpack (16-5) LW:20
16 Duke Blue Devils (18-3) LW:16
17 Gonzaga Bulldogs (21-2) LW:17
18 Michigan Wolverines (17-5) LW:13
19 Villanova Wildcats (18-4) LW:21
20 Oklahoma Sooners (16-4) LW:14
21 Middle Tennessee Blue Raiders (18-2) LW:23
22 Arizona Wildcats (16-5) LW:19
23 Florida State Lady Seminoles (19-5) LW:24
24 Texas Longhorns (16-6) LW:Unranked
25 South Florida Bulls (20-4) LW:Unraked