1 Alabama Crimson Tide (22-3) Last Week:3
2 Houston Cougars (23-2) LW:2
3 Purdue Boilermakers (23-3) LW:1
4 UCLA Bruins (21-4) LW:7
5 Kansas Jayhawks (20-5) LW:9
6 Texas Longhorns (20-5) LW:5
7 Virginia Cavaliers (19-4) LW:8
8 Arizona Wildcats (22-4) LW:4
9 Baylor Bears (19-6) LW:14
10 Tennessee Volunteers (19-6) LW:6
11 Marquette Golden Eagles (20-6) LW:10
12 Kansas State Wildcats (19-6) LW:12
13 Gonzaga Bulldogs (21-5) LW:16
14 Indiana Hoosiers (18-7) LW:18
15 Miami Hurricanes (20-5) LW:19
16 Xavier Musketeers (19-6) LW:13
17 St. Mary’s Gaels (22-5) LW:15
18 Creighton Bluejays (17-8) LW:23
19 Iowa State Cyclones (16-8) LW:11
20 Connecticut Huskies (19-7) LW:21
21 San Diego Aztecs (20-5) LW:25
22 TCU Horned Frogs (17-8) LW:17
23 North Carolina State Wolfpack (20-6) LW:22
24 Providence Friars (18-7) LW:20
25 Florida Atlantic Owls (24-2) LW:Unranked