1 South Carolina Gamecocks (27-0) Last Week:1
2 Indiana Hoosiers (26-1) LW:2
3 Stanford Cardinals (25-3) LW:3
4 Connecticut Huskies (24-4) LW:6
5 Louisiana State Tigers (25-1) LW:5
6 Iowa Hawkeyes (22-5) LW:7
7 Maryland Terrapins (22-5) LW:8
8 Utah Utes (23-3) LW:4
9 Virginia Tech Hokies (22-4) LW:11
10 Notre Dame Fighting Irish (22-4) LW:10
11 Duke Blue Devils (23-4) LW:9
12 Michigan Wolverines (20-6) LW:12
13 Oklahoma Sooners (22-4) LW:15
14 Arizona Wildcats (21-6) LW:18
15 Villanova Wildcats (23-5) LW:14
16 Ohio State Buckeyes (22-5) LW:13
17 UCLA Bruins (21-6) LW:16
18 Gonzaga Bulldogs (25-3) LW:20
19 Texas Longhorns (21-7) LW:17
20 Iowa State Cyclones (17-7) LW:22
21 Colorado Buffaloes (21-6) LW:21
22 North Carolina Tar Heels (19-8) LW:19
23 Florida State Lady Seminoles (22-7) LW:24
24 UNLV Running Rebels (25-2) LW:23
25 Illinois Fighting Illini (20-7) LW:Unranked
Dropped out of the poll: USC Trojans