1 Houston Cougars (27-2) Last Week:1
2 Alabama Crimson Tide (25-4) LW:2
3 Kansas Jayhawks (24-5) LW:3
4 UCLA Bruins (25-4) LW:4
5 Purdue Boilermakers (24-5) LW:5
6 Marquette Golden Eagles (23-6) LW:10
7 Baylor Bears (21-8) LW:9
8 Arizona Wildcats (24-5) LW:7
9 Texas Longhorns (22-7) LW:8
10 Gonzaga Bulldogs (25-5) LW:12
11 Kansas State Wildcats (22-7) LW:14
12 Tennessee Volunteers (21-8) LW:11
13 Virginia Cavaliers (21-6) LW:6
14 Connecticut Huskies (22-7) LW:18
15 Indiana Hoosiers (20-9) LW:17
16 Miami Hurricanes (23-6) LW:13
17 St. Mary’s Gaels (25-6) LW:15
18 San Diego State Aztecs (23-5) LW:22
19 Xavier Musketeers (21-8) LW:16
20 Providence Friars (21-8) LW:20
21 Maryland Terrapins (20-9) LW:Unranked
22 TCU Horned Frogs (19-10) LW:24
23 Kentucky Wildcats (20-9) LW:Unranked
24 Texas A&M Aggies (21-8) LW:25
25 Pittsburgh Panthers (21-8) LW:Unranked
Left the poll: Northwestern Wildcats, Iowa State Cyclones & Creighton Bluejays