10 USC Trojans 62, 7 Michigan State Spartans 72
14 Kennesaw State Owls 67, 3 Xavier Musketeers 72
14 California-Santa Barbara Gauchos 56, 3 Baylor Bears 74
12 Virginia Commonwealth Rams 51, 5 St. Mary’s Gaels 63
15 Vermont Catamounts 61, 2 Marquette Golden Eagles 78
11 Pittsburgh Panthers 59, 6 Iowa State Cyclones 41
11 North Carolina State Wolfpack 63, 6 Creighton Bluejays 72
13 Iona Gaels 63, 4 Connecticut Huskies 67
16 Fairleight Dickinson Knights 63, 1 Purdue Boilermakers 58 (MONSTER UPSET) (Only second time in the history of the tournament has a 16 seed beaten a #1 seed)
11 Providence Friars 53, 6 Kentucky Wildcats 61
12 Drake Bulldogs 70, 5 Miami Hurricanes 82
14 Grand Canyon Antelopes 56, 3 Gonzaga Bulldogs 63
9 Florida Atlantic Owls 66, 8 Memphis Tigers 65
14 Montana State Bobcats 65, 3 Kansas State Wildcats 77
13 Kent State Golden Flashes 60, 4 Indiana Hoosiers 71
11 Arizona State Sun Devils 70, 6 TCU Horned Frogs 72