0 0
Read Time:46 Second

9 Marquette Golden Eagles 65, 8 South Florida Bulls 67 OT

10 West Virginia Mountaineers 62, 7 Arizona Wildcats 75

10 Georgia Bulldogs 66, 7 Florida State Seminoles 54

16 Norfolk State Spartans 40, 1 South Carolina Gamecocks 72

15 Holy Cross Crusaders 61, 2 Maryland Terrapins 93

11 UNLV Running Rebels 59, 6 Michigan Wolverines 71

14 Southern Utah Thunderbirds 56, 3 Notre Dame Fighting Irish 82

15 Southeastern Louisiana Lions 43, 2 Iowa Hawkeyes 95

16 Chattanooga Mocs 33, 1 Virginia Tech Hokies 58

14 Hawaii Rainbow Wahine 50, 3 Louisiana State Tigers 73

11 Mississippi State Bulldogs 81, 6 Creighton Bluejays 66

16 Sacred Heart Pioneers 49, 1 Stanford Cardinals 92

15 Gardner-Webb Runnin’ Bulldogs 77, 2 Utah Utes 103

9 South Dakota State Jackrabbits 62, 8 USC Trojans 57

9 Gonzaga Bulldogs 48, 8 Mississippi Rebels 71

10 Princeton Tigers 64, 7 North Carolina State Wolfpack 63

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *