1 Georgia Bulldogs (4-0) Last Week:1
2 Michigan Wolverines (4-0) LW:2
3 Texas Longhorns (4-0) LW:3
4 Ohio State Buckeyes (4-0) LW:6
5 Florida State Seminoles (4-0) LW:4
6 Pennsylvania State Nittany Lions (4-0) LW:7
7 Washington Huskies (4-0) LW:8
8 Southern California Trojans (4-0) LW:5
9 Oregon Ducks (4-0) LW:10
10 Utah Utes (4-0) LW:11
11 Notre Dame Fighting Irish (3-1) LW:9
12 Alabama Crimson Tide (3-1) LW:13
13 Louisiana State Tigers (3-1) LW:12
14 Oklahoma Sooners (4-0) LW:16
15 North Carolina Tar Heels (4-0) LW:17
16 Washington State Cougars (4-0) LW:21
17 Duke Blue Devils (4-0) LW:18
18 Miami Hurricanes (4-0) LW:20
19 Oregon State Beavers (3-1) LW:14
20 Mississippi Rebels (3-1) LW:15
21 Tennessee Volunteers (3-1) LW:23
22 Florida Gators (3-1) LW:25
23 Missouri Tigers (4-0) LW:Not Ranked
24 Kansas Jayhawks (4-0) LW:NR
25 Fresno State Bulldogs (4-0) LW:NR