0 0
Read Time:37 Second

1- Sonic the Hedgehog 3 -$37,010,506 Total: $136,564,198 Weeks Out:2

2- Mufasa: The Lion King -$36,804,122 Total: $113,187,659 WO:2

3- Nosferatu -$21,652,560 Total: $40,807,035 WO:1

4- Wicked -$19,749,860 Total: $424,530,395 WO:6

5- Moana 2 –$18,901,855 Total: $395,307,280 WO:5

6- A Complete Unknown -$11,655,553 Total: $23,229,596 WO:1

7- Babygirl -$4,392,538 Total: $7,240,378 WO:2

8- Gladiator 2 -$4,088,807 Total: $163,053,922 WO:6

9- Homestead -$3,091,219 Total: $12,791,594 WO:2

10- The Fire Inside -$1,958,551 Total: $4,258,256 WO:1

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *