0 0
Read Time:37 Second

1- Mufasa: The Lion King $23,461,633 Total: $168,226,554 Weeks Out:3

2- Sonic the Hedgehog 3 $21,358,766 Total: $187,666,642 WO:3

3- Nosferatu $13,092,645 Total: $69,293,210 WO:2

4- Moana 2 $12,449,197 Total: $425,204,680 WO:6

5- Wicked $9,983,275 Total: $450,535,220 WO:7

6- A Complete Unknown $8,183,048 Total: $41,812,715 WO:2

7- Babygirl $4,492,499 Total: $16,223,999 WO:3

8- Gladiator II $2,623,608 Total: $168,815,790 WO:7

9- Homestead $2,001,430 Total: $17,373,010 WO:3

10- The Fire Inside $1,181,511 Total: $7,080,480 WO:2

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *