1- Auburn Tigers (15-0) Last Week:2
2- Iowa State Cyclones (14-1) LW:3
3- Duke Blue Devils (14-2) LW:4
4- Alabama Crimson Tide (14-2) LW:5
5- Florida Gators (15-1) LW:8
6- Tennessee Volunteers (15-1) LW:1
7- Marquette Golden Eagles (14-2) LW:7
8- Kentucky Wildcats (13-3) LW:6
9- Kansas Jayhawks (12-3) LW:11
10- Houston Cougars (12-3) LW:12
11- Texas A&M Aggies (13-3) LW:10
12- Michigan State Spartans (14-2) LW:16
13- Oregon Ducks (15-2) LW:15
14- Connecticut Huskies (13-4) LW:9
15- Mississippi State Bulldogs (14-2) LW:14
16- Gonzaga Bulldogs (14-4) LW:18
17- Purdue Boilermakers (13-4) LW:20
18- Memphis Tigers (13-3) LW:19
19- Illinois Fighting Illini (12-4) LW:13
20- Michigan Wolverines (13-3) LW:20
21- Mississippi Rebels (14-2) LW:23
22- Utah State Aggies (16-1) LW:25
23- Georgia Bulldogs (14-2) LW:Unranked
24- Wisconsin Badgers (13-3) LW:UR
25- Baylor Bears (11-4) LW:UR