1- UCLA Bruins (16-0) Last Week:1
2- South Carolina Gamecocks (16-1) LW:2
3- Notre Dame Fighting Irish (14-2) LW:3
4- USC Trojans (16-1) LW:4
5- Lousiana State Tigers (18-0) LW:6
6- Connecticut Huskies (15-2) LW:7
7- Texas Longhorns (16-2) LW-5
8- Maryland Terrapins (15-1) LW:8
9- Ohio State Buckeyes (16-0) LW:9
10- TCU Horned Frogs (17-1) LW:11
11- Kansas State Wildcats (15-1) LW:12
12- Kentucky Wildcats (15-1) LW:15
13- Oklahoma Sooners (14-3) LW:10
14- North Carolina Tar Heels (15-3) LW:19
15- Tennessee Volunteers (14-2) LW:16
16- Duke Blue Devils (13-4) LW:14
17- Georgia Tech Yellowjackets (15-2) LW:13
18- California Golden Bears (16-2) LW:24
19- Alabama Crimson Tide (16-2) LW:18
20- West Virginia Mountaineers (13-3) LW:17
21- North Carolina State Wolfpack (12-4) LW:21
22- Michigan State Spartans (13-3) LW:20
23- Utah Utes (13-3) LW:22
24- Minnesota Golden Gophers (16-1) LW:Unranked
25- Oklahoma State Cowboys (14-2) LW:UR