1- UCLA Bruins (17-0) Last Week:1
2- South Carolina Gamecocks (18-1) LW:2
3- Notre Dame Fighting Irish (16-2) LW:3
4- USC Trojans (17-1) LW:4
5- Louisiana State Tigers (20-0) LW:5
6- Connecticut Huskies (17-2) LW:6
7- Texas Longhorns (17-2) LW:7
8- Maryland Terrapins (16-1) LW:8
9- TCU Horned Frogs (19-1) LW:10
10- Kansas State Wildcats (19-1) LW:11
11- Kentucky Wildcats (16-1) LW:12
12- Ohio State Buckeyes (17-3) LW:14
14- Duke Blue Devils (15-4) LW:16
15- Oklahoma Sooners (15-4) LW:13
16- West Virginia Mountaineers (15-3) LW:20
17- Tennessee Volunteers (15-3) LW:15
18- Georgia Tech Yellowjackets (16-3) LW:17
19- Alabama Crimson Tide (17-3) LW:Unranked
20- North Carolina State Wolfpack (14-4) LW:21
21- Michigan State Spartans (15-3) LW:22
22- California Golden Bears (17-3) LW:18
23- Minnesota Golden Gophers (17-2) LW:24
24- Michigan Wolverines (13-5) LW:Unranked
25- Baylor Bears (16-3) LW:Unranked