1- UCLA Bruins (20-0) Last Week:1
2- South Carolina Gamecocks (19-1) LW:2
3- Notre Dame Fighting Irish (17-2) LW:3
4- USC Trojans (18-1) LW:4
5- Texas Longhorns (20-2) LW:7
6- Connecticut Huskies (19-2) LW:6
7- Louisiana State Tigers (21-1) LW:5
8- Ohio State Buckeyes (19-1) LW:12
9- TCU Horned Frogs (20-2) LW:9
10- Duke Blue Devils (17-4) LW:14
11- Kansas State Wildcats (19-2) LW:10
12- Kentucky Wildcats (17-2) LW:11
13- Oklahoma Sooners (16-4) LW:15
14- Maryland Terrapins (16-4) LW:8
15- North Carolina Tar Heels (18-4) LW:13
16- Michigan State Spartans (17-3) LW:21
17- North Carolina State (16-4) LW:20
18- Tennessee Volunteers (15-4) LW:17
19- California Golden Bears (18-3) LW:22
20- Georgia Tech Yellowjackets (17-4) LW:18
21- West Virginia Mountaineers (16-4) LW:16
22- Alabama Crimson Tide (17-4) LW:19
23- Vanderbilt Commodores (17-4) LW:Unranked
24: Oklahoma State Cowboys (17-3) LW:Unranked
25- Florida State Seminoles (16-4) LW:Unranked