0 0
Read Time:1 Minute, 9 Second

Auburn Tigers (12-10); #2 South Carolina Gamecocks (20-1) 12pm

#3 Notre Dame Fighting Irish (18-2); Louisville Cardinals (15-6) 12pm

Illinois Fighting Illini (16-5); #14 Maryland Terrapins (17-4) 1pm

Butler Bulldogs (12-11); #6 Connecticut Huskies (20-2) 1pm

#4 USC Trojans (19-1); Iowa Hawkeyes (15-7) 1:30pm

Mississippi State Bulldogs (16-6); #7 Louisiana State Bulldogs (22-1) 2pm

#20 Georgia Tech Yellow jackets (17-5); Miami Hurricanes (13-8) 2pm

Mississippi Rebels (14-6); #23 Vanderbilt Commodores (18-4) 3pm

#18 Tennessee Volunteers (15-5); Missouri Tigers (12-11) 3pm

Georgia Bulldogs (9-13); #22 Alabama Crimson Tide (17-5) 3pm

#15 North Carolina Tar Heels (19-4); Stanford Cardinals (11-9) 3pm

#16 Michigan State Spartans (17-4); Northwestern Wildcats (7-13) 3pm

#11 Kansas State Wildcats (20-2); Kansas Jay Hawks (14-7) 3pm

Minnesota Golden Gophers (18-4); #1 UCLA Bruins (21-0) 3pm (Game of the Day)

#12 Kentucky Wildcats (18-2); #13 Oklahoma Sooners (16-5) 4pm

#9 TCU Horned Frogs (21-2); Iowa State Cyclones (15-8) 4pm

Pittsburgh Panthers (9-13); #19 California Golden Bears (18-4) 5pm

Washington Huskies (13-8); #8 Ohio State Buckeyes (20-1) 5pm

Wake Forest Demon Deacons (8-13); #25 Florida State Seminoles (17-4) 6pm

#5 Texas Longhorns (21-2); Texas A&M Aggies (10-10) 6pm

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *