1 Auburn Tigers (20-1) Last Week:1
2 Duke Blue Devils (19-2) LW:2
3 Alabama Crimson Tide (19-3) LW:4
4 Tennessee Volunteers (18-4) LW:8
5 Houston Cougars (17-4) LW:6
6 Florida Gators (18-3) LW:5
7 Purdue Boilermakers (17-5) LW:10
8 Iowa State Cyclones (17-4) LW: 3
9 Michigan State Spartans (18-3) LW:7
10 Texas A&M Aggies (17-5) LW:13
11 Marquette Golden Eagles (18-4) LW:9
12 St. John’s Red Storm (19-3) LW:15
13 Texas Tech Red Raiders (17-4) LW:22
14 Kentucky Wildcats (15-6) LW:12
15 Missouri Tigers (17-4) LW:20
16 Kansas Jayhawks (15-6) LW:11
17 Memphis Tigers (18-4) LW:19
18 Maryland Terrapins (17-5) LW:Unranked
19 Connecticut Huskies (16-6) LW:25
20 Arizona Wildcats (15-6) LW:Unranked
21 Wisconsin Badgers (17-5) LW:17
22 Mississippi State Bulldogs (16-6) LW:14
23 Illinois Fighting Illini (15-7) LW:18
24 Michigan Wolverines (16-5) LW:Unranked
25 Mississippi Rebels (16-6) LW:23
Teams that left the top 25: Oregon Ducks, Louisville Cardinals & Vanderbilt Commodores