AL East***************W***L***Pct.*****GB***Last 10
New York Yankees 18 13 0.581 —- 5-5
Boston Red Sox 17 16 0.515 2 5-5
Toronto Blue Jays 15 16 0.484 3 3-7
Tampa Bay Rays 14 17 0.452 4 5-5
Baltimore Orioles 12 18 0.400 5.5 3-7
AL Central************W***L***Pct.*****GB***Last 10
Detroit Tigers 20 12 0.625 —- 7-3
Cleveland Guardians 18 13 0.581 1.5 6-4
Kansas City Royals 17 15 0.531 3.0 9-1
Minnesota Twins 13 19 0.406 7 6-4
Chicago White Sox 8 23 0.258 11.5 3-7
AL West***************W***L***Pct.*****GB***Last 10
Seattle Mariners 18 12 0.600 —- 8-2
Houston Astros 16 14 0.533 2 6-4
Oakland A’s 17 15 0.531 2 7-3
Texas Rangers 16 16 0.500 3 3-7
Los Angeles Angels 12 18 0.400 6 2-8
NL East*****************W***L***Pct.*****GB***Last 10
New York Mets 21 11 0.656 —- 6-4
Philadelphia Phillies 17 14 0.548 3.5 4-6
Atlanta Braves 14 16 0.467 6 7-3
Washington Nationals 14 18 0.438 7 5-5
Miami Marlins 12 18 0.400 8 4-6
NL Central**************W***L***Pct.*****GB***Last 10
Chicago Cubs 19 13 0.594 —- 6-4
Cincinnati Reds 17 15 0.531 3.0 6-4
Milwaukee Brewers 16 16 0.500 3 4-6
St. Louis Cardinals 14 18 0.400 5 5-5
Pittsburgh Pirates 12 20 0.375 7 4-6
NL West*****************W***L***Pct.*****GB***Last 10
Los Angeles Dodgers 21 10 0.677 —- 6-4
San Diego Padres 19 11 0.633 1.5 4-6
San Francisco Giants 19 13 0.594 2.5 5-5
Arizona Diamondbacks 17 14 0.548 4 5-5
Colorado Rockies 6 25 0.194 15 2-8
Average Rating
More Stories
WWE Has Released a Former World Champion Along with 13 More Wrestlers (Updated)
NBA Playoffs: Round 1 Game (5/2/2025)
NHL Playoffs: Round 1 Game (5/2/2025)