1 Purdue Boilermakers (22-2) Last Week:1
2 Houston Cougars (22-2) LW:3
3 Alabama Crimson Tide (20-3) LW:5
4 Arizona Wildcats (21-3) LW:5
5 Texas Longhorns (19-4) LW:10
6 Tennessee Volunteers (19-4) LW:2
7 UCLA Bruins (19-4) LW:9
8 Virginia Cavaliers (17-4) LW:6
9 Kansas Jayhawks (18-5) LW:8
10 Marquette Golden Eagles (19-5) LW:14
11 Iowa State Cyclones (16-6) LW:13
12 Kansas State Wildcats (18-5) LW:7
13 Xavier Musketeers (19-5) LW:16
14 Baylor Bears (17-6) LW:11
15 St. Mary’s Gaels (21-4) LW:18
16 Gonzaga Bulldogs (19-5) LW:12
17 TCU Horned Frogs (17-6) LW:15
18 Indiana Hoosiers (16-7) LW:21
19 Miami Hurricanes (18-5) LW:23
20 Providence Friars (17-6) LW:17
21 Connecticut Huskies (18-6) LW:24
22 North Carolina State Wolfpack (19-5) LW:Unranked
23 Creighton Bluejays (15-8) LW:Unranked
24 Rutgers Scarlet Knights (16-7) LW:Unranked
25 San Diego State Aztecs (18-5) LW:22