1 South Carolina Gamecocks (23-0) Last Week:1
2 Indiana Hoosiers (22-1) LW:4
3 Louisiana State Tigers (23-0) LW:3
4 Connecticut Huskies (21-3) LW:5
5 Iowa Hawkeyes (19-4) LW:6
6 Stanford Cardinals (22-3) LW:2
7 Utah Utes (20-2) LW:7
8 Maryland Terrapins (19-5) LW:8
9 Duke Blue Devils (20-3) LW:16
10 Notre Dame Fighting Irish (18-4) LW:9
11 Virginia Tech Hokies (18-4) LW:13
12 Michigan Wolverines (19-5) LW:18
13 Ohio State Buckeyes (20-4) LW:10
14 North Carolina Tar Heels (17-6) LW:11
15 Villanova Wildcats (20-4) LW:19
16 Oklahoma Sooners (18-4) LW:20
17 Arizona Wildcats (18-5) LW:22
18 UCLA Bruins (18-6) LW:14
19 Florida State Seminoles (20-5) LW:23
20 Texas Longhorns (18-6) LW:24
21 Iowa State Cyclones (15-6) LW:12
22 North Carolina State Wolfpack (16-6) LW:15
23 Gonzaga Bulldogs (22-3) LW:17
24 San Francisco Dons (22-4) LW:25
25 Colorado Buffaloes (18-5) LW:Unranked