1 South Carolina Gamecocks (25-0) Last Week:1
2 Indiana Hoosiers (23-1) LW:2
3 Stanford Cardinals (24-3) LW:6
4 Utah Utes (22-2) LW:7
5 Louisiana State Tigers (23-1) LW:3
6 Connecticut Huskies (22-4) LW:4
7 Iowa Hawkeyes (20-5) LW:5
8 Maryland Terrapins (21-5) LW:8
9 Duke Blue Devils (22-3) LW:9
10 Notre Dame Fighting Irish (20-4) LW:10
11 Virginia Tech Hokies (20-4) LW:11
12 Michigan Wolverines (20-5) LW:12
13 Ohio State Buckeyes (21-4) LW:13
14 Villanova Wildcats (22-4) LW:15
15 Oklahoma Sooners (20-4) LW:16
16 UCLA Bruins (20-6) LW:18
17 Texas Longhorns (20-6) LW:20
18 Arizona Wildcats (19-6) LW:17
19 North Carolina Tar Heels (18-7) LW:14
20 Gonzaga Bulldogs (23-3) LW:23
21 Colorado Buffaloes (20-5) LW:25
22 Iowa State Cyclones (15-7) LW:21
23 UNLV Running Rebels (24-2) LW:Unranked
24 Florida State Lady Seminoles (20-7) LW:19
25 USC Trojans (19-6) LW:Unranked