1 Houston Cougars (25-2) Last Week:2
2 Alabama Crimson Tide (23-4) LW:1
3 Kansas Jayhawks (22-5) LW:5
4 UCLA Bruins (23-4) LW:4
5 Purdue Boilermakers (24-4) LW:3
6 Virginia Cavaliers (21-4) LW:7
7 Arizona Wildcats (24-4) LW:8
8 Texas Longhorns (21-6) LW:6
9 Baylor Bears (20-7) LW:9
10 Marquette Golden Eagles (21-6) LW:11
11 Tennessee Volunteers (20-7) LW:10
12 Gonzaga Bulldogs (23-5) LW:13
13 Miami Hurricanes (22-5) LW:15
14 Kansas State Wildcats (20-7) LW:12
15 St. Mary’s Gaels (24-5) LW:17
16 Xavier Musketeers (20-7) LW:16
17 Indiana Hoosiers (19-8) LW:14
18 Connecticut Huskies (20-7) LW:20
19 Creighton Huskies (18-9) LW:18
20 Providence Friars (20-7) LW:24
21 Northwestern Wildcats (20-7) LW:Unranked
22 San Diego State Aztecs (21-5) LW:21
23 Iowa State Cyclones (17-9) LW:19
24 TCU Horned Frogs (18-9) LW:22
25 Texas A&M Aggies (20-7) LW:Unranked
Left the Top 25: North Carolina State & Florida Atlantic Owls