0 0
Read Time:45 Second

16 Tennessee Tech Golden Eagles 47, 1 Indiana Hoosiers 77

13 St. Louis Billikens 50, 4 Tennessee Volunteers 95

14 James Madison Dukes 66, 3 Ohio State Buckeyes 80

9 Miami Hurricanes 62, 9 Oklahoma State Cowboys 61

12 Florida Gulf Coast Eagles 74, 5 Washington State Cougars 63

15 Vermont Catamounts 52, 2 Connecticut Huskies 95

12 Toledo Rockets 80, 5 Iowa State Cyclones 73

11 St. John’s Red Storm 59, 6 North Carolina Tar Heels 61

13 Cleveland State Vikings 59, 4 Villanova Wildcats 76

10 Alabama Crimson Tide 74, 7 Baylor Lady Bears 78

11 Middle Tennessee Blue Raiders 60, 6 Colorado Buffaloes 82

12 Drake Bulldogs 81, 5 Louisville Cardinals 83

12 Portland Pilots 63, 5 Oklahoma Sooners 85

14 Iona Gaels 49, 3 Duke Blue Devils 89

13 East Carolina Pirates 40, 4 Texas Longhorns 79

13 Sacramento State Hornets 45, 4 UCLA Bruins 67

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *