1- Auburn Tigers (18-1) Last Week:1
2- Duke Blue Devils (17-2) LW:2
3- Iowa State Cyclones (17-2) LW:3
4- Alabama Crimson Tide (17-3) LW:4
5- Florida Gators (18-2) LW:5
6- Houston Cougars (16-3) LW:7
7- Michigan State Spartans (17-2) LW:8
8- Tennessee Volunteers (17-3) LW:6
9- Marquette Golden Eagles (17-3) LW:10
10- Purdue Boilermakers (16-5) LW:11
11- Kansas Jayhawks (14-5) LW:12
12- Kentucky Wildcats (14-5) LW:9
13- Texas A&M Aggies (15-5) LW:13
14- Mississippi State Bulldogs (16-4) LW:14
15- St. John’s Red Storm (17-3) LW:20
16- Oregon Ducks (16-4) LW:15
17- Wisconsin Badgers (16-4) LW:18
18- Illinois Fighting Illini (14-6) LW:17
19- Memphis Tigers (16-4) LW:24
20- Missouri Tigers (16-4) LW:22
21- Louisville Cardinals (15-5) LW:25
22- Texas Tech Red Raiders (15-4) LW:Unranked
23- Mississippi Rebels (15-5) LW:16
24- Vanderbilt Commodores (16-4) LW:Unranked
25- Connecticut Huskies (14-6) LW:19