0
0
Read Time:35 Second
#11 Marquette Golden Eagles (18-4); #12 St. John’s Red Storm (19-3) (Game of the Day) 6:30pm
#7 Purdue Boilermakers (17-5); Iowa Hawkeyes (13-8) 7pm
#14 Kentucky Wildcats (15-6); #25 Mississippi Rebels (16-6) 7pm
Vanderbilt Commodores (16-5); #6 Florida Gators (18-3) 7pm
Oklahoma State Cowboys (11-10); #5 Houston Cougars (17-4) 8pm
Baylor Bears (14-7); #13 Texas Tech Red Raiders (17-4) 9pm
Indiana Hoosiers (14-8); #21 Wisconsin Badgers (17-5) 9pm
Oklahoma Sooners (16-5); #1 Auburn Tigers (20-1) 9pm
#9 Michigan State Spartans (18-3); UCLA Bruins (16-6) 10pm
#20 Arizona Wildcats (15-6); Brigham Young Cougars (15-6) 11pm
Related
Tags: Arizona Wildcats Auburn Tigers Baylor Bears Brigham Young Cougars Florida Gators Houston Cougars Indiana Hoosiers Iowa Hawkeyes Kentucky Wildcats Marquette Golden Eagles Michigan State Spartans Mississippi Rebels NCAA Men's Basketball Oklahoma Sooners Oklahoma State Cowboys Purdue Boilermakers St. John's Red Storm Texas Tech Red Raiders Top 25 UCLA Bruins Vanderbilt Commodores Wisconsin Badgers
Average Rating
More Stories
NHL Games for 2/4/2025
NBA Games for 2/04/2025
NBA Games for 2/3/2025 (3 Triple Doubles)