0 0
Read Time:30 Second

1 Spider-Man: No Way Home $32,617,921 Total: $668,356,116

2 Sing 2 $11,597,590 Total: $108,660,575

3 The 355 $4,621,765

4 The King’s Man $3,223,103 Total: $25,042,137

5 American Underdog $2,330,235 Total: $18,659,824

6 The Matrix Resurrections $1,843,306 Total: $34,300,409

7 West Side Story $1,369,974 Total: $32,114,019

8 Ghostbusters: Afterlife $1,115,529 Total: $125,039,654

9 Licorice Pizza $981,886 Total: $8,152,697

10 House of Gucci $616,744 Total: $50,069,949

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *