5 San Diego State Aztecs 59, 4 Connecticut Huskies 76
Basketball Tournament
3 Louisiana State Tigers 102, 2 Iowa Hawkeyes 85. This is LSU's first women's national championship in basketball.
9 Florida Atlantic Owls 71, 5 San Diego State Aztecs 72 5 Miami Hurricanes 59, 4 Connecticut Huskies 72
3 Lousiana State Tigers 79, 1 Virginia Tech Hokies 72 2 Iowa Hawkeyes 77, 1 South Carolina Gamecocks 73
2 Maryland Terrapins 75, 1 South Carolina Gamecocks 86 3 Ohio State Buckeyes 74, 1 Virginia Tech Hokies 84
9 Miami Hurricanes 42, 3 Louisiana State Tigers 54 5 Louisville Cardinals 83, 2 Iowa Hawkeyes 97
6 Creighton Bluejays 56, 5 San Diego State Aztecs 57 5 Miami Hurricanes 88, 2 Texas Longhorns 81 No #1,...
NCAA Men’s Basketball Tournament: Elite 8 Round Games for March 25, 2023 (Upset Team in the Final 4)
9 Florida Atlantic Owls 79, 3 Kansas State Wildcats 76 4 Connecticut Huskies 82, 3 Gonzaga Bulldogs 54
3 Notre Dame Fighting Irish 59, 2 Maryland Terrapins 76 4 UCLA Bruins 43, 1 South Carolina Gamecocks 59 3...
9 Miami Hurricanes 70, 4 Villanova Wildcats 65 3 Louisiana State Tigers 66, 2 Utah Utes 63 6 Colorado Buffaloes...
5 San Diego State Aztecs 71, 1 Alabama Crimson Tide 64 5 Miami Hurricanes 89, 1 Houston Cougars 75 15...
7 Michigan State Spartans 93, 3 Kansas State Wildcats 98 8 Arkansas Razorbacks 65, 4 Connecticut Huskies 88 9 Florida...
6 North Carolina Tar Heels 69, 3 Ohio State Buckeyes 71 12 Toledo Rockets 47, 4 Tennessee Volunteers 94 12...
11 Pittsburgh Panthers 73, 3 Xavier Musketeers 84 6 Kentucky Wildcats 69, 3 Kansas State Wildcats 75 7 Michigan State...
8 South Florida Bulls 45, 1 South Carolina Gamecocks 76 10 Georgia Bulldogs 66, 2 Iowa Hawkeyes 74 11 Mississippi...
16 Tennessee Tech Golden Eagles 47, 1 Indiana Hoosiers 77 13 St. Louis Billikens 50, 4 Tennessee Volunteers 95 14...
13 Furman Paladins 52, 5 San Diego State Aztecs 75 5 Duke Blue Devils 52, 4 Tennessee Volunteers 65 8...
10 USC Trojans 62, 7 Michigan State Spartans 72 14 Kennesaw State Owls 67, 3 Xavier Musketeers 72 14 California-Santa...
9 Marquette Golden Eagles 65, 8 South Florida Bulls 67 OT 10 West Virginia Mountaineers 62, 7 Arizona Wildcats 75...
9 West Virginia Mountaineers 65, 8 Maryland Terrapins 67 13 Furman Paladins 68, 4 Virginia Cavaliers 67 10 Utah State...
11 St. John's Red Storm 66, 11 Purdue Boilermakers 64 16 Monmouth Hawks 69, 16 Tennessee Tech Golden Eagles 79
11 Mississippi State Bulldogs 70, 11 Illinois Fighting Illini 56 16 Sacred Heart Pioneers 57, 16 Texas Southern Jaguars 47
16 Fairleigh Dickinson Knights 84, 16 Texas Southern Tigers 61 11 Nevada Wolf Pack 73, 11 Arizona State Sun Devils...
16 Southeast Missouri State Redhawks 71, 16 Texas A&M-Corpus Christi Islanders 75 11 Pittsburgh Panthers 60, 11 Mississippi State Bulldogs...
Ivy League: 1 Yale Bulldogs 65, 2 Princeton Tigers 74 Atlantic 10: 2 Dayton Flyers 56, 1 Virginia Commonwealth Rams...