Big 10: 9 Rutgers Scarlet Knights 65, 1 Purdue Boilermakers 70 Confernce USA: 4 Middle Tennessee Blue Raiders 65, 1...
Iowa State Cyclones
MAC: 4 Kent State Golden Flashes 58, Toledo Rockets 68 MAAC: 4 Siena Saints 66, 1 Iona Gaels 67 CAA:...
#2 Alabama Crimson Tide 61, #24 Texas A&M Aggies 67 Seton Hall Pirates 82, #20 Providence Friars 58 Iowa State...
Texas-El Paso Miners 68, #24 Middle Tennessee Blue Raiders 72 OT #16 Oklahoma Sooners 80, Oklahoma State Cowboys 71 Texas...
Kansas State Wildcats 86, #16 Oklahoma Sooners 90 OT #25 South Florida Bulls 85, Cincinnati Bearcats 55 #23 Iowa State...
1 South Carolina Gamecocks (29-0) Last Week:1 2 Indiana Hoosiers (26-2) LW:2 3 Utah Utes (25-3) LW:2 4 Louisiana State...
1 Houston Cougars (27-2) Last Week:1 2 Alabama Crimson Tide (25-4) LW:2 3 Kansas Jayhawks (24-5) LW:3 4 UCLA Bruins...
#24 TCU Horned Frogs 83, Texas Tech Red Raiders 82 #19 Creighton Bluejays 67, Villanova Wildcats 79 Oklahoma Sooners 61,...
#4 Connecticut Huskies 72, DePaul Blue Demons 69 #19 Texas Longhorns 67, #13 Oklahoma Sooners 45 California Golden Bears 69,...
Villanova Wildcats 64, #16 Xavier Musketeers 63 #13 Miami Hurricanes 76, Virginia Tech Hokies 70 #11 Tennessee Volunteers 63, #25...
1 South Carolina Gamecocks (27-0) Last Week:1 2 Indiana Hoosiers (26-1) LW:2 3 Stanford Cardinals (25-3) LW:3 4 Connecticut Huskies...
1 Houston Cougars (25-2) Last Week:2 2 Alabama Crimson Tide (23-4) LW:1 3 Kansas Jayhawks (22-5) LW:5 4 UCLA Bruins...
Notre Dame Fighting Irish 55, #7 Virginia Cavaliers 57 Illinois Fighting Illini 68, #14 Indiana Hoosiers 71 Seton Hall Pirates...
#7 Iowa Hawkeyes 80, Nebraska Cornhuskers 60 #6 Connecticut Huskies 60, #14 Villanova Wildcats 51 #8 Maryland Terrapins 66, Michigan...
#1 Alabama Crimson Tide 59, #10 Tennessee Volunteers 68 #16 Xavier Musketeers 68, #11 Marquette Golden Eagles 69 #7 Virginia...
#17 Texas Longhorns 61, #22 Iowa State Cyclones 66 #2 Indiana Hoosiers 83, #13 Ohio State Buckeyes 59
1 South Carolina Gamecocks (25-0) Last Week:1 2 Indiana Hoosiers (23-1) LW:2 3 Stanford Cardinals (24-3) LW:6 4 Utah Utes...
1 Alabama Crimson Tide (22-3) Last Week:3 2 Houston Cougars (23-2) LW:2 3 Purdue Boilermakers (23-3) LW:1 4 UCLA Bruins...
#20 Providence Friars 68, St. John's Red Storm 73 #22 North Carolina State Wolfpack 92, Boston College Eagles 62 West...
Seton Hall Pirates 65, #15 Villanova Wildcats 99 Portland Pilots 53, #23 Gonzaga Bulldogs 63 #4 Connecticut Huskies 67, Georgetown...
#23 Creighton Bluejays 75, Seton Hall Pirates 62 #6 Tennessee Voluteers 65, Vanderbilt Commodores 66 #11 Iowa State Cyclones 71,...
1 South Carolina Gamecocks (23-0) Last Week:1 2 Indiana Hoosiers (22-1) LW:4 3 Louisiana State Tigers (23-0) LW:3 4 Connecticut...
1 Purdue Boilermakers (22-2) Last Week:1 2 Houston Cougars (22-2) LW:3 3 Alabama Crimson Tide (20-3) LW:5 4 Arizona Wildcats...
#24 Connecticut Huskies 68, Georgetown Hoyas 62 #6 Virginia Cavaliers 68, Virginia Tech Hokies 74 #8 Kansas Jayhawks 53, #13...
#19 Villinova Wildcats 78, Butler Bulldogs 58 West Virginia Mountaineers 68, #20 Oklahoma Sooners 93 #21 Middle Tennessee Blue Raiders...