Providence Friars 84 (7-9); #11 Connecticut Huskies 87 (13-3). Top Players: Pro- Jayden Pierre (24pts-3reb-0ass); Con- Hassen Diarra (19-2-8). Northwestern...
Maryland Terrapins
#25 Mississippi Rebels 85 (10-3); Auburn Tigers 58 (9-5). Top Players: Mis- Kirsetn Deans (20pts-0reb-2ass); Aub- DeYona Gaston (30-6-0). Florida...
1- UCLA Bruins (13-0) Last Week:1 2- South Carolina Gamecocks (12-1) LW:2 3 Notre Dame Fightin' Irish (11-2) LW:3 4-...
2 Maryland Terrapins 75, 1 South Carolina Gamecocks 86 3 Ohio State Buckeyes 74, 1 Virginia Tech Hokies 84
3 Notre Dame Fighting Irish 59, 2 Maryland Terrapins 76 4 UCLA Bruins 43, 1 South Carolina Gamecocks 59 3...
8 South Florida Bulls 45, 1 South Carolina Gamecocks 76 10 Georgia Bulldogs 66, 2 Iowa Hawkeyes 74 11 Mississippi...
13 Furman Paladins 52, 5 San Diego State Aztecs 75 5 Duke Blue Devils 52, 4 Tennessee Volunteers 65 8...
9 Marquette Golden Eagles 65, 8 South Florida Bulls 67 OT 10 West Virginia Mountaineers 62, 7 Arizona Wildcats 75...
9 West Virginia Mountaineers 65, 8 Maryland Terrapins 67 13 Furman Paladins 68, 4 Virginia Cavaliers 67 10 Utah State...
Big 10: 9 Rutgers Scarlet Knights 65, 1 Purdue Boilermakers 70 Confernce USA: 4 Middle Tennessee Blue Raiders 65, 1...
#21 Maryland Terrapins 64, Pennsylvania State Nittany Lions 65 #1 Houston Cougars 67, Memphis Tigers 65 Illinois Fighting Illini 71,...
Texas-El Paso Miners 68, #24 Middle Tennessee Blue Raiders 72 OT #16 Oklahoma Sooners 80, Oklahoma State Cowboys 71 Texas...
___________________________________Atlantic 10 Conference______________________________ 9 George Mason Patriots 50, 1 Massachusetts Minutewomen 63 5 Richmond Spiders 70, 4 Fordham Rams 65...
#19 Xavier Musketeers 94, #20 Providence Friars 89 Vanderbilt Commodores 68, #23 Kentucky Wildcats 66 Auburn Tigers 85, #2 Alabama...
1 South Carolina Gamecocks (29-0) Last Week:1 2 Indiana Hoosiers (26-2) LW:2 3 Utah Utes (25-3) LW:2 4 Louisiana State...
1 Houston Cougars (27-2) Last Week:1 2 Alabama Crimson Tide (25-4) LW:2 3 Kansas Jayhawks (24-5) LW:3 4 UCLA Bruins...
#21 Northwestern Wildcats 59, Maryland Terrapins 75 #20 Providence Friars 88, Georgetown Hoyas 68 #4 UCLA Bruins 60, Colorado Buffaloes...
#7 Maryland Terrapins 76, #16 Ohio State Buckeyes 74 Providence Friars 50, #15 Villanova Wildcats 67
St. John's Red Storm 69, #4 Connecticut Huskies 64 DePaul Blue Demons 64, #15 Villanova Wildcats 67 #6 Iowa Hawkeyes...
#7 Iowa Hawkeyes 80, Nebraska Cornhuskers 60 #6 Connecticut Huskies 60, #14 Villanova Wildcats 51 #8 Maryland Terrapins 66, Michigan...
#3 Purdue Boilermakers 54, Maryland Terrapins 68 #25 Florida Atlantic Owls 70, Middle Tennessee Blue Raiders 74 #2 Houston Cougars...
1 South Carolina Gamecocks (25-0) Last Week:1 2 Indiana Hoosiers (23-1) LW:2 3 Stanford Cardinals (24-3) LW:6 4 Utah Utes...
#22 North Carolina State Wolfpack 59, Virginia Cavaliers 71 Boston College Eagles 55, #14 North Carolina Tar Heels 73 Nebraska...
Pittsburgh Panthers 63, #10 Notre Dame Fighting Irish 69 #19 Florida State Lady Seminoles 82, Miami Hurricanes 86 #5 Iowa...
1 South Carolina Gamecocks (23-0) Last Week:1 2 Indiana Hoosiers (22-1) LW:4 3 Louisiana State Tigers (23-0) LW:3 4 Connecticut...