10 Creighton Bluejays 50, 1 South Carolina Gamecocks 80 2 Texas Longhorns 50, 1 Stanford Cardinals 59
Stanford Cardinals
6 Ohio State Buckeyes 63, 2 Texas Longhorns 66 5 North Carolina Tar Heels 61, 1 South Carolina Gamecocks 69...
10 Creighton Bluejays 64, 2 Iowa Hawkeyes 62 <<<UPSET>>> 8 Miami Hurricanes 33, 1 South Carolina Gamecocks 49 12 Florida...
9 South Florida Bulls 66, 8 Miami Hurricanes 78 10 Creighton Bluejays 84, 7 Colorado Buffaloes 74 10 South Dakota...
1 South Carolina Gamecocks (29-2) 2 Stanford Cardinals (28-3) 3 North Carolina State Wolfpack (29-3) 4 Louisville Cardinals (25-4) 5...
1 South Carolina Gamecocks (29-2) 2 Stanford Cardinals (28-3) 3 North Carolina State Wolfpack (29-3) 4 Baylor Bears (25-5) 5...
Texas Tech Red Raiders 55, #9 Iowa State Cyclones 71 USC Trojans 59, #12 Arizona Wildcats 68 Washington Huskies 56,...
1 South Carolina Gamecocks (25-1) 2 Stanford Cardinals (23-3) 3 North Carolina State Wolfpack (25-3) 4 Louisville Cardinals (23-3) 5...
#10 Connecticut Huskies 89, Xavier Musketeers 35 #2 Stanford Cardinals 87, Oregon State Beavers 63 #8 Arizona Wildcats 51, Washington...
1 South Carolina Gamecocks (23-1) 2 Stanford Cardinals (21-3) 3 Louisville Cardinals (22-2) 4 North Carolina State Wolfpack (23-3) 5...
1 South Carolina Gamecocks (21-1) 2 Stanford Cardinals (18-3) 3 Louisville Cardinals (21-2) 4 Michigan Wolverines (20-2) 5 North Carolina...
1 South Carolina Gamecocks (21-1) 2 Stanford Cardinals (18-3) 3 Louisville Cardinals (21-2) 4 Michigan Wolverines (20-2) 5 North Carolina...
1 South Carolina Gamecocks (20-1) 2 Stanford Cardinals (16-3) 3 North Carolina State Wolfpack (19-2) 4 Louisville Cardinals (18-2) 5...
1 South Carolina Gamecocks (15-1) 2 Stanford Cardinals (11-3) 3 Louisville Cardinals (13-1) 4 North Carolina State (14-2) 5 Tennessee...
Washington St. Cougars 52, #4 Arizona Wildcats 60 Oregon Ducks 68, #2 Stanford Cardinals 80
1 South Carolina Gamecocks (12-0) 2 Stanford Cardinals (8-3) 3 Louisville Cardinals (10-1) 4 Arizona Wildcats (10-0) 5 North Carolina...
1 South Carolina Gamecocks (9-0) 2 North Carolina State Wolfpack (8-1) 3 Connecticut Huskies (5-1) 4 Stanford Cardinals (5-2) 5...
#5 North Carolina State Wolfpack 78√, #2 Maryland Terrapins 60 Fordham Rams 45, #6 Baylor Bears 68√ #4 Indiana Hoosiers...
1 South Carolina Gamecocks (6-0) 2 Maryland Terrapins (6-0) 3 Connecticut (3-1) 4 Indiana Hoosiers (4-0) 5 North Carolina State...
Massachusetts-Lowell River Hawks 54, #13 Michigan Wolverines 73√ Norfolk State Spartans 42, #4 Indiana Hoosiers 72√ St. Francis PA. Red...
#24 Virginia Tech Hokies 81√, George Mason 52 Arkansas Razorbacks 80, #2 Connecticut Huskies 95√ #4 Maryland Terrapins 81√, James...
1-South Carolina Gamecocks 2-Connecticut Huskies 3-Stanford Cardinals 4-Maryland Terrapins 5-North Carolina State Wolfpack 6-Louisville Cardinals 7-Baylor Bears 8-Indiana Hoosiers 9-Iowa...